- Home
- Government
- Departments
- Parks & Recreation
- Spring/Summer Programs and Camps
Spring/Summer Programs and Camps
- Youth Special Interest Camps
- Special Events
- Youth Sport Programs/Camps
- Summer Basketball
- Future Foxes Preschool
Get ready for some Summer Fun! The Yorkville Parks and Recreation Department has a Summer Filled with fun and exciting Camps! We have some exciting learning experiences for all ages! For more information please see the specific event descriptions below. Please contact the Yorkville Parks and Recreation Department at recreation@yorkville.il.us with any questions.
If you are viewing this page from a mobile device and would like to check out upcoming special events or sports programs please scroll all the way to the bottom of the page to navigate between tabs.
SUMMER 2022 (registration Begins May 1, 2022)
Pre-K Adventures
Polynesian Beach Voyage | Ages 3-5 | 6/6 & 6/8 | 9am-11:30am | $35/$40 | More Details/Register Now |
Roaming the Rainforest | Ages 3-5 | 6/8 & 6/14 | 9am-11:30am | $35/$40 | More Details/Register Now |
Princess Party | Ages 3-5 | 6/21 & 6/23 | 9am-11:30am | $35/$40 | More Details/Register Now |
Droid Design | Ages 3-5 | 6/28 & 6/30 | 9am-11:30am | $35/$40 | More Details/Register Now |
Pirates Set Sail! | Ages 3-5 | 7/12 & 7/14 | 9am-11:30am | $35/$40 | More Details/Register Now |
Little Chef | Ages 3-5 | 7/19 & 7/21 | 9am-11:30am | $35/$40 | More Details/Register Now |
Family Madrigal(Encanto) | Ages 3-5 | 8/2 & 8/4 | 9am-11:30am | $35/$40 | More Details/Register Now |
Summer Safari
Wide World of Sports | Ages 5-8 | 6/13 & 6/15 | 9am-11:30am | $35/$40 | More Details/Register Now |
Wacky Water Wonders | Ages 5-8 | 6/20 & 6/22 | 9am-11:30am | $35/$40 | More Details/Register Now |
Jedi Younglings | Ages 5-8 | 6/27 & 6/29 | 9am-11:30am | $35/$40 | More Details/Register Now |
Fairy Tales & Fantasy | Ages 5-8 | 7/11 & 7/13 | 9am-11:30am | $35/$40 | More Details/Register Now |
Avengers Assemble | Ages 5-8 | 7/18 & 7/20 | 9am-11:30am | $35/$40 | More Details/Register Now |
Family Madrigal(Encanto) | Ages 5-8 | 8/1 & 8/3 | 9am-11:30am | $35/$40 | More Details/Register Now |
Special Interest Youth Camps and Classes
Chocolate Bridges of Hope-A Life Coaching Experience | Ages 6-13 | June 27 | 6pm-7pm | $29/$34 | More Details/Register Now |
Thrills and Chills of Ice Cream | Ages 6-13 | July 19 | 2:30pm-3:30pm | $29/$35 | More Details/Register Now |
STEAM Camp | Grades K-5 | June 20-24 | 9am-12pm | $273/$278 | More Details/Register Now |
Smart Art Camp | Grades K-5 | July 18-22 | 1pm-4pm | $247/$252 | More Details/Register Now |
Magic Class | Ages 4-6 | July 19 | 5-5:55pm | $20/$25 | More Details/Register Now |
Music Classes
Tot Rock | 6 months-1 year old | June 6-July 18 | 4-4:40PM | $67/$72 | More Details/Register Now |
Family Kid Rock | Ages 1-5 | June 6-July 18 | 4:45-5:25 | $67/$72 | More Details/Register Now |
Magic with Gary Kantor
Magic Class | Ages 5-12 | May 10 | 6:45-7:40pm | $20/$25 | More Details/Register Now |
Magic Class | Ages 5-12 | July 21 | 5-5:55pm | $20/$25 | More Details/Register Now |
Painting/Art Classes and Camps with Petite Palette
Sunset Horizon Painting | Ages 5&up | June 24 | Noon-1:30pm | $25/$29 | More Details/Register Now |
Painting Day Camp | Ages 5-11 | July 8 | Noon-4pm | $72$77 | More Details/Register Now |
Art Day Camp-Exploring Mediums | Ages 5-11 | August 5 | Noon-4pm | $65/$70 | More Details/Register Now |
Margaritas En Mayo | 5/26/2022 | 5pm-9:30pm | More Details |
FORE! Yorkville Golf Outing | 6/9/2022 | 7am-2pm | More Details |
Spring Session
All Star Parent Tot | Ages 2-3 | April 9-May 21 | 9am-9:45am | $76/$81 | More Details/Register Now |
All Star Soccer | Ages 3-4 | April 9-May 21 | 9:45am-10:30am | $76/$81 | More Details/Register |
All Star Soccer | Ages 3-4 | April 12-May 24 | 4-4:45pm | $76/$81 | More Details/Register Now |
All Star T-Ball | Ages 3-4 | April 9-May 21 | 12:30pm-1:15pm | $76/$81 | More Details/Register Now |
All Star Soccer | Ages 4-6 | April 9-May 21 | 10:30am-11:30am | $76/$81 | More Details/Register Now |
All Star Soccer | Ages 4-6 | April 12-May 24 | 4:45pm-5:45pm | $76/$81 | More Details/Register Now |
All Star T-Ball | Ages 4-6 | April 9-May 21 | 11:30pm-12:30pm | $76/$81 | More Details/Register Now |
All Star Soccer Skills | Ages 6-8 | April 12-May 24 | 5:45pm-6:45pm | $76/$81 | More Details/Register |
SUMMER 2022 (Registration begins May 1st, 2022)
All Star Sports Summer Session I
All Star Parent-Tot | Ages 2-3 | 6/11-7/23 | 9-9:45AM | $60/$65 | More Details/Register Now |
All Star T-Ball Skills | Ages 3-4 | 6/11-7/23 | 9:45-10:30AM | $60/$65 | More Details/Register Now |
All Star All Sports | Ages 3-4 | 6/15-7/20 | 2:30-3:15pm | $60/$65 | More Details/Register Now |
Soccer Skills | Ages 3-4 | 6/13-8/1 | 3:30-4:15pm | $60/$65 | More Details/Register Now |
Soccer Skills | Ages 3-4 | 6/15-7/20 | 4:15-5pm | $60/$65 | More Details/Register Now |
All Star T-Ball League | Ages 3-4 | 6/13-7/20 | 5:30-6:15pm | $112/$117 | More Details/Register Now |
All Star T-Ball Skills | Ages 4-6 | 6/11-7/23 | 10:30-11:30am | $60/$65 | More Details/Register Now |
All Star T-Ball Skills | Ages 4-6 | 6/13-8/1 | 12:30-1:30pm | $60/$65 | More Details/Register Now |
All Star T-Ball League | Ages 4-6 | 6/13-7/20 | 6:15-7:15pm | $112/$117 | More Details/ Register Now |
Soccer Skills | Ages 4-6 | 6/13-8/1 | 4:15-5:15pm | $60/$65 | More Details/Register Now |
Soccer Skills | Ages 4-6 | 6/11-7/23 | 11:45am-12:45pm | $60/$65 | More Details/Register Now |
All Star Golf | Ages 5-6 | 6/13-8/1 | 1:45-2:30PM | $60/$65 | More Details/Register Now |
All Star Summer Session II
All Star Parent-Tot | Ages 2-3 | 8/6-8/20 | 9-9:45am | $33/$38 | More Details/Register Now |
Soccer Skills | Ages 3-4 | 8/2-8/16 | 3:30-4:15pm | $33/$38 | More Details/Register Now |
Soccer Skills | Ages 3-4 | 8/6-8/20 | 9:45-10:30am | $33/$38 | More Details/Register Now |
T-Ball Skills | Ages 3-4 | 8/2-8/18 | 5:15-6pm | $33/$38 | More Details/Register Now |
All Star All Sports | Ages 3-4 | 8/6-8/20 | 11:30am-12:30pm | $33/$38 | More Details/Register Now |
Soccer Skills | Ages 4-6 | 8/6-8/20 | 10:30-11:30am | $33/$38 | More Details/Register Now |
Soccer Skills | Ages 4-6 | 8/2-8/16 | 4:15-5:15 | $33/$38 | More Details/Register Now |
5 Star Soccer
5 Star Soccer Camp | Ages 5-13 | 6/27-6/30 | 1pm-3pm | $79 | More Details/Register Now |
Chicago White Sox Camp
Chicago White Sox Baseball Camp | Ages 5-12 | 7/18-7/21 | 8:30am-11am | $159 | More Details/Register Now |
Skyhawks Camps
Flag Football Camp Fueled by USA Football | Ages 6-12 | 6/13-6/17 | 9am-12pm | $155/$160 | More Details/Register Now |
Beginning Golf Camp | Ages 7-9 | 8/8-8/12 | 9am-12pm | $155/$160 | More Details/Register Now |
Volleyball Camp | Ages 8-12 | 8/12-8/12 | 9am-12pm | $155/$160 | More Details/Register Now |
Cheerleading Camp | Ages 7-10 | 6/13-6/17 | 9am-12pm | $155/$160 | More Details/Register Now |
STEM & Play Soccer Camp | Ages 7-12 | 8/1-8/5 | 9am-12pm | $155/$160 | More Details/Register Now |
Summer Basketball | Grades K-8 | Registration Period: May 1-15 | Season: June-July | See More Details for Pricing | More Details/Register Now |
2022-2023 PRESCHOOL INFORMATION
We are excited to announce this newly enhanced preschool program for the 2022-2023 School Year! The Yorkville Parks and Recreation Department has partnered with the Yorkville Community Unit School District 115 to present a new program to the Yorkville community. This program will include everything you loved about the previously named, Parker's Preschool, with some new and exciting elements to enhance the overall experience and best prepare your preschooler for Kindergarten! Visit the preschool page for more information.
2022-2023 Ready, Set, Go
The Ready Set Go Program is designed to introduce children, ages 2-3, to the daily and weekly routine of preschool. Students meet for an hour and 15 minutes each day and class will focus on the children's overall developmental needs by providing a stimulating environment through hands-on experiences and play. The daily curriculum is based on the newly enhanced Future Foxes Preschool, but adapted to meet the needs of this age group. Please note, students do not need to be fully potty-trained to enroll within this program; however, parents must be available for diaper changes as needed. For more information please visit the Ready, Set, Go page.